No valid data file found, script ends
DEBUG
PWS_graph_xx.php(33) loaded =>PWS_graph_xx.php|01|2021-05-15|
PWS_graph_xx.php (37) include_once =>./PWS_livedata.php
PWS_livedata.php (22) version =>PWS_livedata.php|01|2022-03-28|
PWS_livedata.php (25) include_once =>PWS_settings.php
PWS_settings.php (28) version =>PWS_settings.php|01|2021-12-04|
PWS_settings.php (32) include =>/home/palmayhu/domains/palmay.eu/public_html/weather/pWD/_my_settings/settings.php
PWS_settings.php (176) $defaultlanguage=en-uk $used_lang =en-uk $locale_wu=en-GB $lang_locale=en-gb $lang_file=languages/lang_en.txt
PWS_settings.php (284) $units_used =metric $windunit=km/h $tempunit=C $rainunit=mm $pressureunit=hPa $distanceunit=km $wu_unit=m
PWS_livedata.php (29) include_once =>PWS_shared.php
PWS_shared.php (21) version =>PWS_shared.php|01|2021-12-04|
PWS_livedata.php (39) $itsday =1
PWS_livedata.php (2056) include_once =>PWS_extra_data.php
PWS_extra_data.php (27) version =>PWS_extra_data.php|01|2021-05-15|
PWS_extra_data.php (30) include_once =>PWS_settings.php
PWS_extra_data.php (34) include_once =>PWS_shared.php
PWS_extra_data.php (59) processing: |fromrain|uom|mm|!
PWS_extra_data.php (59) processing: |fromtemp|uom|C|!
PWS_extra_data.php (59) processing: |rain_today|rain| 0.0|!
PWS_extra_data.php (59) processing: |rain_yday|rain|0.1|!
PWS_extra_data.php (59) processing: |rain_month|rain|0.1|!
PWS_extra_data.php (59) processing: |rain_year|rain|555.9|!
PWS_extra_data.php (59) processing: |et_today|rain|0.0|!
PWS_extra_data.php (59) processing: |et_yday|rain|0.0|!
PWS_extra_data.php (59) processing: |et_month|rain|7.6|!
PWS_extra_data.php (59) processing: |et_year|rain|961.6|!
PWS_extra_data.php (59) processing: |davis_fct|text|---|!
PWS_extra_data.php (59) processing: |extra_hum1|hum|25|!
PWS_extra_data.php (59) processing: |extra_hum2|hum|88|!
PWS_extra_data.php (59) processing: |extra_hum3|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum4|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum5|hum|60|!
PWS_extra_data.php (59) processing: |extra_hum6|hum|0|!
PWS_extra_data.php (59) processing: |extra_hum7|hum|8|!
PWS_extra_data.php (59) processing: |extra_hum8|hum|-100|!
PWS_extra_data.php (59) processing: |extra_tmp1|temp|-100.0|!
PWS_extra_data.php (59) processing: |extra_tmp2|temp|-100.0|!
PWS_extra_data.php (59) processing: |extra_tmp3|temp|5.9|!
PWS_extra_data.php (59) processing: |extra_tmp4|temp|-100.0|!
PWS_extra_data.php (59) processing: |extra_tmp5|temp|-100.0|!
PWS_extra_data.php (59) processing: |extra_tmp6|temp|-100.0|!
PWS_extra_data.php (59) processing: |extra_tmp7|temp|5.9|!
PWS_extra_data.php (59) processing: |extra_tmp8|temp|-100.0|!
PWS_extra_data.php (59) processing: |leaf_tmp1|temp|--|!
PWS_extra_data.php (59) processing: |leaf_tmp2|temp|--|!
PWS_extra_data.php (59) processing: |leaf_tmp3|temp|--|!
PWS_extra_data.php (59) processing: |leaf_tmp4|temp|--|!
PWS_extra_data.php (59) processing: |leaf_wetness1|text| 0|!
PWS_extra_data.php (59) processing: |leaf_wetness2|text| 0|!
PWS_extra_data.php (59) processing: |leaf_wetness3|text| 0|!
PWS_extra_data.php (59) processing: |leaf_wetness4|text| 0|!
PWS_extra_data.php (59) processing: |pm25_crnt1|text|--|!
PWS_extra_data.php (59) processing: |pm25_crnt2|text|--|!
PWS_extra_data.php (59) processing: |pm25_crnt3|text|--|!
PWS_extra_data.php (59) processing: |pm25_crnt4|text|--|!
PWS_extra_data.php (59) processing: |lightning|light|0|!
PWS_extra_data.php (59) processing: |lightningtime|wdtd|17:57:37 24/09/2024|!
PWS_extra_data.php (116) calculated Y-M-D-H-M-S = 2024-09-24-17-57-37
PWS_extra_data.php (59) processing: |lightningenergy|light|--|!
PWS_extra_data.php (59) processing: |lightningkm|light|37|! // leave as last of the lightning values
PWS_graph_xx.php (76) type set to rain from request rain
PWS_graph_xx.php (166) loading =>./chartswudata/IVESZPRM30YMD.txt
PWS_graph_xx.php (193)Line-names contains {"success":false,"error":"Data could not be loaded from WU
437